![]() |
Cymdeithas Mwyngloddiau Cymru |
|
|
|
|
|
|
|
|
|
| 10-06-79 | Dylife Mines | David Bick | 15 | |
| 22-06-80 | Cwmystwyth Mines | David Bick | 27 | |
| 14-09-80 | Llangynog Area | Alan Williams | 18 | |
| 21-06-81 | Cyffty & Pandora Mines | John Bennett & Rob Vernon | Sunny & warm | |
| 13-09-81 | Van Mine | Neil Dickinson | Sunny periods | 18 |
| 27-06-82 | The 'Leete' & Mold Mines | Chris Williams | Sunny & warm | 43 |
| 12-09-82 | Frongoch & Wemyss | David Bick | Dull & dry | 25 |
| 27/29-05-83 | Dolgellau | Graham Hall (YHA) | ||
| 04-09-83 | Ogofau Gold Mine, Dolaucothi | Jim Groucott | Showers | 19 |
| 09-09-84 | Gwynne Slate Mine, Glyn Ceriog | Proprietor | Sun & showers | |
| 16-06-85 | Dylife Mine | David Roe & David Bick | Sunny periods | |
| 08-09-85 | Glogfawr, Glogfach and Cwmystwyth | David Bick & George Hall | Dull | 31 |
| 07-06-86 | Mona & Parys Mines | John Bennett | Bright | 48 |
| 08-06-86 | Porth Wen Brickworks & Pantygaseg Mine. | John Bennett & Jeremy Wilkinson | Windy & sunny | |
| 21-09-86 | Red Dragon Mine | David Roe & John Burman | Sunny periods | 44 |
| 06-06-87 | Glasdir & Berthlwyd Mines | George Hall | Sunny periods windy | 34 |
| 07-06-87 | Vigra & Clogau Mines | George Hall | Dull & cold | |
| 26/27-09-87 | Bryn Eglwys Slate Mine | Alan Holmes | Sunny | 31 |
| 11-06-88 | Esgairmwyn & Temple Mines | George Hall & David Bick | Sunny periods | 52 |
| 12-06-88 | Cwmystwyth Mine | Simon Timberlake | Sunny | |
| 24-09-88 | Minera Mines | David Bick | Dull & dry | 41 |
| 24-06-89 | Llanrwst & Hafna Mines | John Bennett & Rob Vernon | Sunny & warm | 53 |
| 25-06-89 | Rhos Slate Quarry | John Bennett & Rob Vernon | Sunny & windy | |
| 30-09-89 | Snailbeach Mine | George Hall & Ivor Brown | Sunny | 35 |
| 01-10-89 | The Grit Mines, Roman Gravels & Ladywell. | George Hall | Sunny periods | |
| 16-06-90 | Grove Colliery & Kilgetty Ironworks - Saundersfoot. | Peter Claughton | Sunny & Warm | 34 |
| 17-06-90 | Llanfyrnach Mine & Carmarthen United | Peter Claughton | Sunny & Warm | |
| 29-09-90 | Nant y Car | George Hall / Jim Groucott | Wet | 48 |
| 30-09-90 | Nantiago & Nant y Eira | George Hall / Jim Groucott | Bright | |
| 23-06-91 | The Leete, Loggerheads | Trevor Chester | Showery | 17 |
| 28-09-91 | Ogofau Gold Mine, Dolaucothi | George Hall | Wet | 36 |
| 29-09-91 | Nantymwyn | George Hall | Dull & dry | |
| 13-06-92 | Hafod y Porth Mine | Colin and Liz Armfield | Sunny and warm | 29 |
| 14-06-92 | Ystrad Ironstone Mines | Colin and Liz Armfield | Sunny periods | |
| 19-09-92 | Llanidloes Area | George Hall | Sunny periods | 25 to 60 |
| 20-09-92 | Bryntail & Dylife | George Hall | Sunny periods | |
|
|
||||
| 19-06-93 | Dolgellau Gold Mines | George Hall and Harold Morris | Sunny periods | 56 |
| 20-06-93 | Llanbedr Manganese Mines | George Hall and Harold Morris | Sunny periods | |
| 18-09-93 | Esgair Hir /Fraith &Ystrad Einion Mine | David Bick | Sunny periods | 44 to 50 |
| 19-09-93 | Ystum Tuen & Llywernog Mining Museum | David Bick | Sunny periods | |
| 18-06-94 | Morses Level Colliery Bixslade Coal & Fe Mine | John Hine and David Bick | Dull and warm | 42 |
| 19-06-94 | Clearwell Caves | John Hine and David Bick | Dull and warm | |
| 17-09-94 | Minera Quarry area | John Bennett | Sunny | 41 |
| 18-09-94 | Minera Mines | Bill Slater | Sunny | |
| 17-06-95 | Lleyn Peninsula Pb Mines | Harold Morris | Sunny & warm | 46 |
| 18-06-95 | Lleyn Peninsula Manganese Mines and Jasper Quarries | Harold Morris | Sunny & warm | |
| 16-09-95 | Tramroad & Clydach Ironworks | Terry Evans | Sunny periods | 38 |
| 17-09-95 | Upper Race & Blaenavon Iron Works | Terry Evans | Dull | |
| 15-06-96 | Dinorwic Slate Quarry | Adrian Barrell | Sunny and warm | 58 |
| 16-06-96 | Pant Mawr and Fron Boeth Slate Quarries | Adrian Barrell | Sunny and warm | |
| 07-09-96 | Cwmsymlog, Cefn-cwm-brwyno and Llwernog Mines | Colin Armfield, George Hall and David Bick | Dull and warm | 32 |
| 08-09-96 | Cwymystwyth Mine | Colin Armfield, George Hall and David Bick | Sunny and windy | |
| 14-06-97 | Loggerheads and 'Leete' | Chris Williams | Light rain | 55 |
| 15-06-97 | Halkyn Mountain | Chris Williams / Bryn Ellis | Dull | |
| 20-09-97 | Cowarch Pb Mine and Aberllefenni Slate Mines | George Hall | Dull | 55 |
| 21-09-97 | Hafan, Moel Golomen and Cefn-gwyn Mines | George Hall | Sunny | |
| 22-03-98 | George Hall's House | Informal Spring Meeting | 25 | |
| 13-06-98 | Ynysfach Furnace and Dowlais Fe Co. Quarries | Terry Evans | Dull but dry | 26 |
| 14-06-98 | Tower Colliery & Crawshays Furnace | Terry Evans | Dull and wet | |
| 26-09-98 | Llangynog Mine | R.Alan Williams | Misty / sunny | 53 |
| 27-09-98 | Craig-y-Mwyn Mine | R.Alan Williams | Misty / Sunny | |
| 21-03-99 | George Hall's House | Informal Spring Meeting | ||
| 12-06-99 | Van and Gorn Mines | George Hall | Light rain | 45? |
| 13-06-99 | Dylife and Geufron Mines | David Bick | Warm and sunny | |
| 11-09-99 | Drwsycoed Copper Mines | Harold Morris / (George Hall) | Windy and wet | 40 |
| 12-09-99 | Sygun, Llwyn Ddu and Cwm Bychan Copper Mines | Richard Amies / (George Hall) | Warm and sunny | |
| 19-03-00 | George Hall's House | Informal Spring Meeting | ||
| 10-06-00 | Ogofau Gold Mine, Dolaucothi | Peter Claughton | Warm and sunny | |
| 11-06-00 | Brynambor and Rhysgog | Peter Claughton | Warm and windy | |
| 02-09-00 | East and West Logaulas, and the lower part of the Lisburne leat. | George Hall | Warm and sunny | |
| 03-09-00 | Grogwinion and Gwaith-goch | George Hall | Warm and sunny | |
| 11-03-01 | George Hall's House | Informal Spring Meeting | ||
| 09-06-01 | Threlkeld Quarry and Mining Museum and Florence Haematite Mine | George Hall / Ian Tyler(MOLES) | Sunny / Showers | 21 |
| 10-06-01 | Threlkeld Quarry and Mining Museum and Honister Slate Mine | George Hall / Ian Tyler(MOLES) | Sunny | 21 |
| 08-09-01 | Parys Mountain and Amlwch, Anglesey | George Hall / AIHT / PUG | Sunny | |
| 09-09-01 | Llandudno Copper Mines | George Hall / GOES | Sunny | |
| 17-03-02 | George Hall's House | Informal Spring Meeting | ||
| 08-06-02 | Dolgellau Gold Belt Vigra & Clogau | George Hall & Dave Seabourne | Warm and sunny | 40 |
| 09-06-02 | Dolgellau Gold Belt Cefn Coch & Glasdir | Dave Seabourne & Harold Morris | Showers then sunny | ~25 |
| 06/07-07-02 | NAMHO 2002 (Hosted by the WMS) | Peter Claughton | Showers & sunny | 200 |
| 21-09-02 | Royal Forest of Dean Bixslade & Old Ham | David Bick & Mole (AKA John Hine) | Bright & sunny | ~35 |
| 22-09-02 | Royal Forest of Dean Oakwood Valley & Wigpool | David Bick & Mole (AKA John Hine) | Bright & sunny | ~25 |
| 23-03-03 | George Hall's House | Informal Spring Meeting | Warm and sunny | 29 |
| 21-06-03 | Pembrokeshire Coalfield, nr Newgale | Peter Claughton | Warm and sunny | ?? |
| 22-06-03 | Pembrokeshire Rosebush & Porthgain | Peter Claughton | Warm, cloudy, occasional sun | ?? |
| 20-09-03 | Shropshire Pontesford Collieries & Snailbeach Mine | Ivor Brown | Warm and sunny | ?? |
| 21-09-03 | Shropshire West, East & Old Grit Mines | George Hall | Warm, sunny with occasional clouds | ?? |
| 14-03-04 | George & Nheng Hall's House | Informal Spring Meeting | Wet and windy | 30 ? |
| 19-06-04 | Gwynedd, Bryneglwys Slate Quarry | Alan & Helen Holmes | Warm, sunny, windy occasional showers | 40 ? |
| 20-06-04 | Cardiganshire, Brynarian & Bryn Dyfi lead mines | George Hall | Warm, sunny & windy | 40 ? |
| 18-09-04 | Snowdonia, Penrhyndeudraeth area | Harold Morris | ???? | ? |
| 19-09-04 | Lleyn Peninsular, Seler Ddu mine | Harold Morris | ???? | 40 ? |
| 20-03-05 | George & Nheng Hall's House | Informal Spring Meeting | Warm, sunny & windy | ? |
| 11-06-05 | Snowdonia, Lliwedd Copper Mine at Cwm-erdd | Peter Claughton | Warm and sunny | 40 ? |
| 12-06-05 | Snowdonia, Cwm Dwyfor Mine | Harold Morris | Wet, cold and windy | 25 ? |
| 17-09-05 | Cwmystwyth | Roger Bird & George Hall | Windy & sunny | 35 ? |
| 18-09-05 | Esgair Hir & Talybont | David Bick (& Roy Fellows - Talybont) | Windy & sunny | 35 ? |
| 19-03-06 | George & Nheng Hall's House | Informal Spring Meeting | Cold, sunny & windy | ? |
| 17-06-06 | Elan Valley; Nant y Car North and Cwm Elan | Geoff Newton | Warm and sunny | ? |
| 18-06-06 | Elan Valley; Dalrhiw, Nant y Car South and Nantygarw | Geoff Newton | Warm and sunny | ? |
| 16-09-06 | Royal Forest of Dean, Morses Level Colliery, Clearwell Caves and elsewhere | Chairman Mole | Warm and sunny | ? |
| 17-09-06 | Royal Forest of Dean, Wigpool Iron Mine, or surface walks / drives | Chairman Mole | Warm and sunny | ? |
| 18-03-07 | George & Nheng Hall's House | Informal Spring Meeting | Cool, sunny & windy | ? |
| 09-06-07 | Mines of the Gwydyr Nant; Hafna, Llanrwst and Cyffdy | Raymond Griffith and Neil Weston | Warm and sunny | ? |
| 10-06-07 | Mines of the Geirionydd area; New Pandora and Klondike | Raymond Griffith and Neil Weston | Warm and sunny | ? |
| 15-09-07 | Snowdonia, Moel Hebog copper mine | Harold Morris | ? | |
| 16-09-07 | Snowdonia, The manganese mines of Moel Ysgyfarnogod | Harold Morris | ? | |
| 29-09-07 | WMS Bickfest ‘The Lode of History’ - Conference, Mellington Hall Hotel, Church Stoke, Powys | George Hall | ? | |
| 30-09-07 | WMS Bickfest ‘The Lode of History’ - Field trip, BrynTail & Pen-y-clun | George Hall and Graham Levins | ? | |
| 16-03-08 | George & Nheng Hall's House | Informal Spring Meeting | Cool, sunny & windy | ? |
| 07-06-08 | Mid-Wales, Plynlimon | George Hall & Robert Ireland | ? | |
| 08-06-08 | Mid-Wales, Blaen Caelan | George Hall & Robert Ireland | ? | |
This page last updated on 16th
June 2008
© Mike Munro